Certificate | Price | Warranty | Site Seal | Information | Order |
---|---|---|---|---|---|
Sectigo SSL | £48.75/yr. | $500,000 | Dynamic | More Information | |
The golden standard for SSL certificates, the Sectigo SSL certificates provides fast, affordable encryption that meets or exceeds all industry standards. There isn’t a more-trusted SSL/TLS certificate available on the market. | |||||
Sectigo SSL Multi-Domain/UCC | £71.39/yr. | $500,000 | Dynamic | More Information | |
Fast flexible SSL encryption for up to 250 different domains on just a single certificate. Can be issued instantly and works on all server types, including Microsoft Exchange and Office Communications. | |||||
Sectigo Multi-Domain/UCC Wildcard | £298.75/yr. | $500,000 | Dynamic | More Information | |
Fast, affordable domain validated SSL encryption for up to 250 different domains and their accompanying sub-domains. Eliminates the burdens of certificate management and reduces costs substantially. | |||||
Sectigo SSL Wildcard | £186.25/yr. | $500,000 | Dynamic | More Information | |
Secure your domain and all its first-level sub-domains with a single certificate for one very low price. Comes backed by the Sectigo Secure seal and an industry-leading warranty. |
Certificate | Price | Warranty | Site Seal | Information | Order |
---|---|---|---|---|---|
Sectigo SSL | £61.25/yr. | $1,000,000 | Dynamic | More Information | |
Organization validated SSL encryption that’s perfect for large enterprise networks, internal networks and intranets. Provides industry standard encryption for one site, host name or IP address. | |||||
Sectigo Wildcard SSL | £311.25/yr. | $1,000,000 | Dynamic | More Information | |
The most identity you can assert with a Wildcard product. Showcase your organization’s identity on a single domain and all its sub-domains. Perfect for large enterprise environments and internal networks. | |||||
Sectigo SSL Multi-Domain Wildcard | £298.75/yr. | $1,000,000 | Dynamic | More Information | |
The most versatile SSL/TLS certificate in the Sectigo collection. Assert organizational identity on up to 250 different domains and all of their accompanying sub-domains with the Sectigo OV SSL Multi-Domain Wildcard. | |||||
Sectigo Multi-Domain/UCC | £111.25/yr. | $1,000,000 | Dynamic | More Information | |
Consolidate certificate management burdens and save money in the process with the Sectigo OV SSL Multi-Domain/UCC. Capable of encrypting up to 250 different domains on a single certificate, this certificate works on any server including Microsoft Exchange and Office Communications. | |||||
Sectigo Code Signing | £73.75/yr. | N/A | N/A | More Information | |
Signing scripts and executables both assures customers of your verified identity and acts as an indicator in the event your software is altered or tampered with. Consumers demand assurance and only Code Signing can provide it to them. |
Certificate | Price | Warranty | Site Seal | Information | Order |
---|---|---|---|---|---|
Sectigo EV SSL | £173.75/yr. | $1,750,000 | Dynamic | More Information | |
Assert maximum organizational identity with one of the most trusted SSL/TLS certificates on the market, the Sectigo EV SSL. Receive preferential browser treatment for your website, showcase your identity in the address bar. There’s no better value for an EV SSL certificate. | |||||
Sectigo Code Signing | £361.25/yr. | N/A | N/A | More Information | |
Assert maximum identity on all your scripts and executables with Extended Validation code signing. Not only does it feature enhanced security in the form of a private key saved on an external hardware toke, it’s also the only guaranteed way to avoid unknown publisher warnings on the Microsoft SmartScreen filter. | |||||
Sectigo Multi-Domain/UCC | £298.75/yr. | $1,750,000 | Dynamic | More Information | |
Encrypt up to 250 different domains on a single certificate, regardless of server type (including MS Exchange and Office Communications), and assert maximum identity with the EV name bar on every single one. This is the most cost-effective EV solution for multiple domains. |